Kapitaliseringsfaktorer
Arbejdsskader i perioden 1. januar 2011 til 31. december 2020
Forsørgertabserstatning
Kvinder
Gældende ved omsætning i perioden 1. januar 2015 til 28. februar 2015
Fyldt alder: 18 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,548 | 1,599 | 1,650 | 1,701 | 1,752 | 1,803 |
3 | 1,854 | 1,905 | 1,955 | 2,006 | 2,056 | 2,107 | 2,158 | 2,208 | 2,259 | 2,309 | 2,360 | 2,410 |
4 | 2,461 | 2,511 | 2,561 | 2,612 | 2,662 | 2,712 | 2,762 | 2,812 | 2,862 | 2,913 | 2,963 | 3,013 |
5 | 3,063 | 3,113 | 3,163 | 3,212 | 3,262 | 3,312 | 3,362 | 3,411 | 3,461 | 3,511 | 3,561 | 3,610 |
6 | 3,660 | 3,709 | 3,759 | 3,808 | 3,857 | 3,907 | 3,956 | 4,005 | 4,055 | 4,104 | 4,153 | 4,203 |
7 | 4,252 | 4,301 | 4,350 | 4,399 | 4,448 | 4,497 | 4,546 | 4,594 | 4,643 | 4,692 | 4,741 | 4,790 |
8 | 4,839 | 4,888 | 4,936 | 4,985 | 5,033 | 5,082 | 5,130 | 5,179 | 5,227 | 5,276 | 5,324 | 5,373 |
9 | 5,421 | 5,469 | 5,517 | 5,565 | 5,613 | 5,661 | 5,710 | 5,758 | 5,806 | 5,854 | 5,902 | 5,950 |
10 | 5,998 |
Fyldt alder: 19 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,056 | 2,106 | 2,157 | 2,208 | 2,258 | 2,309 | 2,360 | 2,410 |
4 | 2,461 | 2,511 | 2,561 | 2,612 | 2,662 | 2,712 | 2,762 | 2,812 | 2,862 | 2,913 | 2,963 | 3,013 |
5 | 3,063 | 3,113 | 3,163 | 3,212 | 3,262 | 3,312 | 3,362 | 3,411 | 3,461 | 3,511 | 3,561 | 3,610 |
6 | 3,660 | 3,709 | 3,759 | 3,808 | 3,857 | 3,907 | 3,956 | 4,005 | 4,055 | 4,104 | 4,153 | 4,203 |
7 | 4,252 | 4,301 | 4,350 | 4,399 | 4,448 | 4,497 | 4,546 | 4,594 | 4,643 | 4,692 | 4,741 | 4,790 |
8 | 4,839 | 4,887 | 4,936 | 4,984 | 5,033 | 5,081 | 5,130 | 5,178 | 5,226 | 5,275 | 5,323 | 5,372 |
9 | 5,420 | 5,468 | 5,516 | 5,564 | 5,612 | 5,660 | 5,709 | 5,757 | 5,805 | 5,853 | 5,901 | 5,949 |
10 | 5,997 |
Fyldt alder: 20 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,056 | 2,106 | 2,157 | 2,208 | 2,258 | 2,309 | 2,360 | 2,410 |
4 | 2,461 | 2,511 | 2,561 | 2,612 | 2,662 | 2,712 | 2,762 | 2,812 | 2,862 | 2,913 | 2,963 | 3,013 |
5 | 3,063 | 3,113 | 3,163 | 3,212 | 3,262 | 3,312 | 3,362 | 3,411 | 3,461 | 3,511 | 3,561 | 3,610 |
6 | 3,660 | 3,709 | 3,759 | 3,808 | 3,857 | 3,907 | 3,956 | 4,005 | 4,055 | 4,104 | 4,153 | 4,203 |
7 | 4,252 | 4,301 | 4,350 | 4,399 | 4,447 | 4,496 | 4,545 | 4,594 | 4,643 | 4,692 | 4,740 | 4,789 |
8 | 4,838 | 4,887 | 4,935 | 4,984 | 5,032 | 5,081 | 5,129 | 5,178 | 5,226 | 5,275 | 5,323 | 5,372 |
9 | 5,420 | 5,468 | 5,516 | 5,564 | 5,612 | 5,660 | 5,708 | 5,756 | 5,804 | 5,852 | 5,900 | 5,948 |
10 | 5,996 |
Fyldt alder: 21 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,056 | 2,106 | 2,157 | 2,208 | 2,258 | 2,309 | 2,360 | 2,410 |
4 | 2,461 | 2,511 | 2,561 | 2,612 | 2,662 | 2,712 | 2,762 | 2,812 | 2,862 | 2,913 | 2,963 | 3,013 |
5 | 3,063 | 3,113 | 3,162 | 3,212 | 3,262 | 3,311 | 3,361 | 3,411 | 3,460 | 3,510 | 3,560 | 3,609 |
6 | 3,659 | 3,708 | 3,758 | 3,807 | 3,856 | 3,906 | 3,955 | 4,004 | 4,054 | 4,103 | 4,152 | 4,202 |
7 | 4,251 | 4,300 | 4,349 | 4,398 | 4,446 | 4,495 | 4,544 | 4,593 | 4,642 | 4,691 | 4,739 | 4,788 |
8 | 4,837 | 4,886 | 4,934 | 4,983 | 5,031 | 5,080 | 5,128 | 5,177 | 5,225 | 5,274 | 5,322 | 5,371 |
9 | 5,419 | 5,467 | 5,515 | 5,563 | 5,611 | 5,659 | 5,707 | 5,755 | 5,803 | 5,851 | 5,899 | 5,947 |
10 | 5,995 |
Fyldt alder: 22 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,055 | 2,106 | 2,157 | 2,207 | 2,258 | 2,308 | 2,359 | 2,409 |
4 | 2,460 | 2,510 | 2,560 | 2,611 | 2,661 | 2,711 | 2,761 | 2,811 | 2,861 | 2,912 | 2,962 | 3,012 |
5 | 3,062 | 3,112 | 3,162 | 3,211 | 3,261 | 3,311 | 3,361 | 3,410 | 3,460 | 3,510 | 3,560 | 3,609 |
6 | 3,659 | 3,708 | 3,758 | 3,807 | 3,856 | 3,905 | 3,955 | 4,004 | 4,053 | 4,102 | 4,152 | 4,201 |
7 | 4,250 | 4,299 | 4,348 | 4,397 | 4,446 | 4,495 | 4,544 | 4,592 | 4,641 | 4,690 | 4,739 | 4,788 |
8 | 4,837 | 4,885 | 4,934 | 4,982 | 5,031 | 5,079 | 5,128 | 5,176 | 5,224 | 5,273 | 5,321 | 5,370 |
9 | 5,418 | 5,466 | 5,514 | 5,562 | 5,610 | 5,658 | 5,706 | 5,754 | 5,802 | 5,850 | 5,898 | 5,946 |
10 | 5,994 |
Fyldt alder: 23 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,055 | 2,106 | 2,157 | 2,207 | 2,258 | 2,308 | 2,359 | 2,409 |
4 | 2,460 | 2,510 | 2,560 | 2,611 | 2,661 | 2,711 | 2,761 | 2,811 | 2,861 | 2,912 | 2,962 | 3,012 |
5 | 3,062 | 3,112 | 3,162 | 3,211 | 3,261 | 3,311 | 3,361 | 3,410 | 3,460 | 3,510 | 3,560 | 3,609 |
6 | 3,659 | 3,708 | 3,758 | 3,807 | 3,856 | 3,905 | 3,955 | 4,004 | 4,053 | 4,102 | 4,152 | 4,201 |
7 | 4,250 | 4,299 | 4,348 | 4,397 | 4,445 | 4,494 | 4,543 | 4,592 | 4,641 | 4,690 | 4,738 | 4,787 |
8 | 4,836 | 4,884 | 4,933 | 4,981 | 5,030 | 5,078 | 5,127 | 5,175 | 5,223 | 5,272 | 5,320 | 5,369 |
9 | 5,417 | 5,465 | 5,513 | 5,561 | 5,609 | 5,657 | 5,705 | 5,752 | 5,800 | 5,848 | 5,896 | 5,944 |
10 | 5,992 |
Fyldt alder: 24 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,055 | 2,106 | 2,157 | 2,207 | 2,258 | 2,308 | 2,359 | 2,409 |
4 | 2,460 | 2,510 | 2,560 | 2,611 | 2,661 | 2,711 | 2,761 | 2,811 | 2,861 | 2,912 | 2,962 | 3,012 |
5 | 3,062 | 3,112 | 3,161 | 3,211 | 3,261 | 3,310 | 3,360 | 3,410 | 3,459 | 3,509 | 3,559 | 3,608 |
6 | 3,658 | 3,707 | 3,757 | 3,806 | 3,855 | 3,904 | 3,954 | 4,003 | 4,052 | 4,101 | 4,151 | 4,200 |
7 | 4,249 | 4,298 | 4,347 | 4,396 | 4,444 | 4,493 | 4,542 | 4,591 | 4,640 | 4,689 | 4,737 | 4,786 |
8 | 4,835 | 4,883 | 4,932 | 4,980 | 5,029 | 5,077 | 5,126 | 5,174 | 5,222 | 5,271 | 5,319 | 5,368 |
9 | 5,416 | 5,464 | 5,512 | 5,560 | 5,608 | 5,656 | 5,704 | 5,751 | 5,799 | 5,847 | 5,895 | 5,943 |
10 | 5,991 |
Fyldt alder: 25 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,055 | 2,106 | 2,157 | 2,207 | 2,258 | 2,308 | 2,359 | 2,409 |
4 | 2,460 | 2,510 | 2,560 | 2,610 | 2,660 | 2,710 | 2,761 | 2,811 | 2,861 | 2,911 | 2,961 | 3,011 |
5 | 3,061 | 3,111 | 3,161 | 3,210 | 3,260 | 3,310 | 3,360 | 3,409 | 3,459 | 3,509 | 3,559 | 3,608 |
6 | 3,658 | 3,707 | 3,757 | 3,806 | 3,855 | 3,904 | 3,954 | 4,003 | 4,052 | 4,101 | 4,151 | 4,200 |
7 | 4,249 | 4,298 | 4,347 | 4,395 | 4,444 | 4,493 | 4,542 | 4,590 | 4,639 | 4,688 | 4,737 | 4,785 |
8 | 4,834 | 4,882 | 4,931 | 4,979 | 5,027 | 5,076 | 5,124 | 5,172 | 5,221 | 5,269 | 5,317 | 5,366 |
9 | 5,414 | 5,462 | 5,510 | 5,558 | 5,606 | 5,654 | 5,702 | 5,749 | 5,797 | 5,845 | 5,893 | 5,941 |
10 | 5,989 |
Fyldt alder: 26 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,055 | 2,106 | 2,157 | 2,207 | 2,258 | 2,308 | 2,359 | 2,409 |
4 | 2,460 | 2,510 | 2,560 | 2,610 | 2,660 | 2,710 | 2,761 | 2,811 | 2,861 | 2,911 | 2,961 | 3,011 |
5 | 3,061 | 3,111 | 3,160 | 3,210 | 3,260 | 3,309 | 3,359 | 3,409 | 3,458 | 3,508 | 3,558 | 3,607 |
6 | 3,657 | 3,706 | 3,756 | 3,805 | 3,854 | 3,903 | 3,953 | 4,002 | 4,051 | 4,100 | 4,150 | 4,199 |
7 | 4,248 | 4,297 | 4,346 | 4,394 | 4,443 | 4,492 | 4,541 | 4,589 | 4,638 | 4,687 | 4,736 | 4,784 |
8 | 4,833 | 4,881 | 4,930 | 4,978 | 5,026 | 5,075 | 5,123 | 5,171 | 5,220 | 5,268 | 5,316 | 5,365 |
9 | 5,413 | 5,461 | 5,509 | 5,557 | 5,605 | 5,653 | 5,701 | 5,748 | 5,796 | 5,844 | 5,892 | 5,940 |
10 | 5,988 |
Fyldt alder: 27 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,675 | 0,726 | 0,778 | 0,829 | 0,881 | 0,932 | 0,984 | 1,035 | 1,087 | 1,138 | 1,190 |
2 | 1,241 | 1,292 | 1,343 | 1,394 | 1,445 | 1,496 | 1,547 | 1,598 | 1,649 | 1,700 | 1,751 | 1,802 |
3 | 1,853 | 1,904 | 1,954 | 2,005 | 2,055 | 2,106 | 2,156 | 2,207 | 2,257 | 2,308 | 2,358 | 2,409 |
4 | 2,459 | 2,509 | 2,559 | 2,610 | 2,660 | 2,710 | 2,760 | 2,810 | 2,860 | 2,911 | 2,961 | 3,011 |
5 | 3,061 | 3,111 | 3,160 | 3,210 | 3,259 | 3,309 | 3,359 | 3,408 | 3,458 | 3,507 | 3,557 | 3,606 |
6 | 3,656 | 3,705 | 3,755 | 3,804 | 3,853 | 3,902 | 3,952 | 4,001 | 4,050 | 4,099 | 4,149 | 4,198 |
7 | 4,247 | 4,296 | 4,345 | 4,393 | 4,442 | 4,491 | 4,540 | 4,588 | 4,637 | 4,686 | 4,735 | 4,783 |
8 | 4,832 | 4,880 | 4,929 | 4,977 | 5,025 | 5,074 | 5,122 | 5,170 | 5,219 | 5,267 | 5,315 | 5,364 |
9 | 5,412 | 5,460 | 5,508 | 5,556 | 5,603 | 5,651 | 5,699 | 5,747 | 5,795 | 5,843 | 5,890 | 5,938 |
10 | 5,986 |
Fyldt alder: 28 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,674 | 0,726 | 0,777 | 0,829 | 0,880 | 0,932 | 0,983 | 1,034 | 1,086 | 1,137 | 1,189 |
2 | 1,240 | 1,291 | 1,342 | 1,393 | 1,444 | 1,495 | 1,546 | 1,597 | 1,648 | 1,699 | 1,750 | 1,801 |
3 | 1,852 | 1,903 | 1,953 | 2,004 | 2,054 | 2,105 | 2,156 | 2,206 | 2,257 | 2,307 | 2,358 | 2,408 |
4 | 2,459 | 2,509 | 2,559 | 2,609 | 2,659 | 2,709 | 2,760 | 2,810 | 2,860 | 2,910 | 2,960 | 3,010 |
5 | 3,060 | 3,110 | 3,159 | 3,209 | 3,259 | 3,308 | 3,358 | 3,408 | 3,457 | 3,507 | 3,557 | 3,606 |
6 | 3,656 | 3,705 | 3,754 | 3,804 | 3,853 | 3,902 | 3,951 | 4,000 | 4,049 | 4,099 | 4,148 | 4,197 |
7 | 4,246 | 4,295 | 4,344 | 4,392 | 4,441 | 4,490 | 4,539 | 4,587 | 4,636 | 4,685 | 4,734 | 4,782 |
8 | 4,831 | 4,879 | 4,928 | 4,976 | 5,024 | 5,072 | 5,121 | 5,169 | 5,217 | 5,265 | 5,314 | 5,362 |
9 | 5,410 | 5,458 | 5,506 | 5,554 | 5,601 | 5,649 | 5,697 | 5,745 | 5,793 | 5,841 | 5,888 | 5,936 |
10 | 5,984 |
Fyldt alder: 29 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,674 | 0,726 | 0,777 | 0,829 | 0,880 | 0,932 | 0,983 | 1,034 | 1,086 | 1,137 | 1,189 |
2 | 1,240 | 1,291 | 1,342 | 1,393 | 1,444 | 1,495 | 1,546 | 1,597 | 1,648 | 1,699 | 1,750 | 1,801 |
3 | 1,852 | 1,903 | 1,953 | 2,004 | 2,054 | 2,105 | 2,156 | 2,206 | 2,257 | 2,307 | 2,358 | 2,408 |
4 | 2,459 | 2,509 | 2,559 | 2,609 | 2,659 | 2,709 | 2,760 | 2,810 | 2,860 | 2,910 | 2,960 | 3,010 |
5 | 3,060 | 3,110 | 3,159 | 3,209 | 3,258 | 3,308 | 3,358 | 3,407 | 3,457 | 3,506 | 3,556 | 3,605 |
6 | 3,655 | 3,704 | 3,753 | 3,803 | 3,852 | 3,901 | 3,950 | 3,999 | 4,048 | 4,098 | 4,147 | 4,196 |
7 | 4,245 | 4,294 | 4,342 | 4,391 | 4,440 | 4,488 | 4,537 | 4,586 | 4,634 | 4,683 | 4,732 | 4,780 |
8 | 4,829 | 4,877 | 4,926 | 4,974 | 5,022 | 5,070 | 5,119 | 5,167 | 5,215 | 5,263 | 5,312 | 5,360 |
9 | 5,408 | 5,456 | 5,504 | 5,551 | 5,599 | 5,647 | 5,695 | 5,742 | 5,790 | 5,838 | 5,886 | 5,933 |
10 | 5,981 |
Fyldt alder: 30 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,674 | 0,726 | 0,777 | 0,829 | 0,880 | 0,932 | 0,983 | 1,034 | 1,086 | 1,137 | 1,189 |
2 | 1,240 | 1,291 | 1,342 | 1,393 | 1,444 | 1,495 | 1,546 | 1,597 | 1,648 | 1,699 | 1,750 | 1,801 |
3 | 1,852 | 1,903 | 1,953 | 2,004 | 2,054 | 2,105 | 2,155 | 2,206 | 2,256 | 2,307 | 2,357 | 2,408 |
4 | 2,458 | 2,508 | 2,558 | 2,608 | 2,658 | 2,708 | 2,759 | 2,809 | 2,859 | 2,909 | 2,959 | 3,009 |
5 | 3,059 | 3,109 | 3,158 | 3,208 | 3,257 | 3,307 | 3,357 | 3,406 | 3,456 | 3,505 | 3,555 | 3,604 |
6 | 3,654 | 3,703 | 3,752 | 3,802 | 3,851 | 3,900 | 3,949 | 3,998 | 4,047 | 4,097 | 4,146 | 4,195 |
7 | 4,244 | 4,293 | 4,341 | 4,390 | 4,439 | 4,487 | 4,536 | 4,585 | 4,633 | 4,682 | 4,731 | 4,779 |
8 | 4,828 | 4,876 | 4,924 | 4,973 | 5,021 | 5,069 | 5,117 | 5,165 | 5,213 | 5,262 | 5,310 | 5,358 |
9 | 5,406 | 5,454 | 5,502 | 5,549 | 5,597 | 5,645 | 5,693 | 5,740 | 5,788 | 5,836 | 5,884 | 5,931 |
10 | 5,979 |
Fyldt alder: 31 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,674 | 0,726 | 0,777 | 0,829 | 0,880 | 0,932 | 0,983 | 1,034 | 1,086 | 1,137 | 1,189 |
2 | 1,240 | 1,291 | 1,342 | 1,393 | 1,444 | 1,495 | 1,546 | 1,597 | 1,648 | 1,699 | 1,750 | 1,801 |
3 | 1,852 | 1,903 | 1,953 | 2,004 | 2,054 | 2,105 | 2,155 | 2,206 | 2,256 | 2,307 | 2,357 | 2,408 |
4 | 2,458 | 2,508 | 2,558 | 2,608 | 2,658 | 2,708 | 2,759 | 2,809 | 2,859 | 2,909 | 2,959 | 3,009 |
5 | 3,059 | 3,109 | 3,158 | 3,208 | 3,257 | 3,307 | 3,356 | 3,406 | 3,455 | 3,505 | 3,554 | 3,604 |
6 | 3,653 | 3,702 | 3,751 | 3,801 | 3,850 | 3,899 | 3,948 | 3,997 | 4,046 | 4,096 | 4,145 | 4,194 |
7 | 4,243 | 4,292 | 4,340 | 4,389 | 4,437 | 4,486 | 4,535 | 4,583 | 4,632 | 4,680 | 4,729 | 4,777 |
8 | 4,826 | 4,874 | 4,922 | 4,971 | 5,019 | 5,067 | 5,115 | 5,163 | 5,211 | 5,260 | 5,308 | 5,356 |
9 | 5,404 | 5,452 | 5,499 | 5,547 | 5,595 | 5,642 | 5,690 | 5,738 | 5,785 | 5,833 | 5,881 | 5,928 |
10 | 5,976 |
Fyldt alder: 32 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,674 | 0,726 | 0,777 | 0,829 | 0,880 | 0,932 | 0,983 | 1,034 | 1,086 | 1,137 | 1,189 |
2 | 1,240 | 1,291 | 1,342 | 1,393 | 1,444 | 1,495 | 1,546 | 1,597 | 1,648 | 1,699 | 1,750 | 1,801 |
3 | 1,852 | 1,903 | 1,953 | 2,004 | 2,054 | 2,105 | 2,155 | 2,206 | 2,256 | 2,307 | 2,357 | 2,408 |
4 | 2,458 | 2,508 | 2,558 | 2,608 | 2,658 | 2,708 | 2,758 | 2,808 | 2,858 | 2,908 | 2,958 | 3,008 |
5 | 3,058 | 3,108 | 3,157 | 3,207 | 3,256 | 3,306 | 3,355 | 3,405 | 3,454 | 3,504 | 3,553 | 3,603 |
6 | 3,652 | 3,701 | 3,750 | 3,799 | 3,848 | 3,897 | 3,947 | 3,996 | 4,045 | 4,094 | 4,143 | 4,192 |
7 | 4,241 | 4,290 | 4,338 | 4,387 | 4,435 | 4,484 | 4,533 | 4,581 | 4,630 | 4,678 | 4,727 | 4,775 |
8 | 4,824 | 4,872 | 4,920 | 4,969 | 5,017 | 5,065 | 5,113 | 5,161 | 5,209 | 5,258 | 5,306 | 5,354 |
9 | 5,402 | 5,450 | 5,497 | 5,545 | 5,592 | 5,640 | 5,688 | 5,735 | 5,783 | 5,830 | 5,878 | 5,925 |
10 | 5,973 |
Fyldt alder: 33 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,312 | 0,363 | 0,415 | 0,467 | 0,519 | 0,571 | |
1 | 0,623 | 0,674 | 0,726 | 0,777 | 0,829 | 0,880 | 0,932 | 0,983 | 1,034 | 1,086 | 1,137 | 1,189 |
2 | 1,240 | 1,291 | 1,342 | 1,393 | 1,444 | 1,495 | 1,546 | 1,596 | 1,647 | 1,698 | 1,749 | 1,800 |
