Kapitaliseringsfaktorer
Arbejdsskader fra 1. januar 2021 og senere
Forsørgertabserstatning
Gældende ved omsætning i 2021
Fyldt alder: 18 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 19 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 20 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 21 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 22 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 23 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 24 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,812 | 4,867 | 4,922 | 4,977 | 5,032 | 5,087 |
8 | 5,142 | 5,197 | 5,253 | 5,308 | 5,364 | 5,419 | 5,475 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 25 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,812 | 4,867 | 4,922 | 4,977 | 5,032 | 5,087 |
8 | 5,142 | 5,197 | 5,253 | 5,308 | 5,364 | 5,419 | 5,475 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 26 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,199 | 6,255 | 6,311 | 6,367 | 6,423 |
10 | 6,479 |
Fyldt alder: 27 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,044 | 4,098 | 4,153 | 4,208 | 4,262 | 4,317 | 4,372 | 4,426 |
7 | 4,481 | 4,536 | 4,591 | 4,646 | 4,701 | 4,756 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,198 | 6,254 | 6,310 | 6,366 | 6,422 |
10 | 6,478 |
Fyldt alder: 28 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,043 | 4,098 | 4,153 | 4,207 | 4,262 | 4,316 | 4,371 | 4,425 |
7 | 4,480 | 4,535 | 4,590 | 4,645 | 4,700 | 4,755 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,197 | 5,252 | 5,308 | 5,363 | 5,419 | 5,474 | 5,530 | 5,585 | 5,641 | 5,696 | 5,752 |
9 | 5,807 | 5,863 | 5,919 | 5,975 | 6,031 | 6,087 | 6,143 | 6,198 | 6,254 | 6,310 | 6,366 | 6,422 |
10 | 6,478 |
Fyldt alder: 29 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,043 | 4,098 | 4,153 | 4,207 | 4,262 | 4,316 | 4,371 | 4,425 |
7 | 4,480 | 4,535 | 4,590 | 4,645 | 4,700 | 4,755 | 4,811 | 4,866 | 4,921 | 4,976 | 5,031 | 5,086 |
8 | 5,141 | 5,196 | 5,252 | 5,307 | 5,363 | 5,418 | 5,474 | 5,529 | 5,584 | 5,640 | 5,695 | 5,751 |
9 | 5,806 | 5,862 | 5,918 | 5,974 | 6,030 | 6,086 | 6,142 | 6,197 | 6,253 | 6,309 | 6,365 | 6,421 |
10 | 6,477 |
Fyldt alder: 30 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,043 | 4,098 | 4,153 | 4,207 | 4,262 | 4,316 | 4,371 | 4,425 |
7 | 4,480 | 4,535 | 4,590 | 4,645 | 4,700 | 4,755 | 4,810 | 4,865 | 4,920 | 4,975 | 5,030 | 5,085 |
8 | 5,140 | 5,196 | 5,251 | 5,307 | 5,362 | 5,418 | 5,473 | 5,529 | 5,584 | 5,640 | 5,695 | 5,751 |
9 | 5,806 | 5,862 | 5,918 | 5,974 | 6,030 | 6,086 | 6,142 | 6,197 | 6,253 | 6,309 | 6,365 | 6,421 |
10 | 6,477 |
Fyldt alder: 31 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,638 | 2,691 | 2,745 | 2,799 | 2,853 | 2,906 | 2,960 | 3,014 | 3,068 | 3,121 |
5 | 3,175 | 3,229 | 3,283 | 3,338 | 3,392 | 3,446 | 3,500 | 3,554 | 3,608 | 3,663 | 3,717 | 3,771 |
6 | 3,825 | 3,880 | 3,934 | 3,989 | 4,043 | 4,098 | 4,153 | 4,207 | 4,262 | 4,316 | 4,371 | 4,425 |
7 | 4,480 | 4,535 | 4,590 | 4,645 | 4,700 | 4,755 | 4,810 | 4,865 | 4,920 | 4,975 | 5,030 | 5,085 |
8 | 5,140 | 5,195 | 5,251 | 5,306 | 5,362 | 5,417 | 5,473 | 5,528 | 5,583 | 5,639 | 5,694 | 5,750 |
9 | 5,805 | 5,861 | 5,917 | 5,973 | 6,029 | 6,085 | 6,141 | 6,196 | 6,252 | 6,308 | 6,364 | 6,420 |
10 | 6,476 |
Fyldt alder: 32 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,157 | 2,210 | 2,263 | 2,317 | 2,370 | 2,423 | 2,477 |
4 | 2,530 | 2,584 | 2,637 | 2,691 | 2,745 | 2,798 | 2,852 | 2,906 | 2,959 | 3,013 | 3,067 | 3,120 |
5 | 3,174 | 3,228 | 3,282 | 3,337 | 3,391 | 3,445 | 3,499 | 3,553 | 3,607 | 3,662 | 3,716 | 3,770 |
6 | 3,824 | 3,879 | 3,933 | 3,988 | 4,042 | 4,097 | 4,152 | 4,206 | 4,261 | 4,315 | 4,370 | 4,424 |
7 | 4,479 | 4,534 | 4,589 | 4,644 | 4,699 | 4,754 | 4,810 | 4,865 | 4,920 | 4,975 | 5,030 | 5,085 |
8 | 5,140 | 5,195 | 5,251 | 5,306 | 5,362 | 5,417 | 5,473 | 5,528 | 5,583 | 5,639 | 5,694 | 5,750 |
9 | 5,805 | 5,861 | 5,917 | 5,973 | 6,028 | 6,084 | 6,140 | 6,196 | 6,252 | 6,308 | 6,363 | 6,419 |
10 | 6,475 |
Fyldt alder: 33 år | ||||||||||||
Kapitaliseringsfaktor | ||||||||||||
Resterende erstatningsperiode i år og måneder | ||||||||||||
År | Måneder | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0,052 | 0,104 | 0,156 | 0,208 | 0,260 | 0,313 | 0,365 | 0,417 | 0,469 | 0,521 | 0,573 | |
1 | 0,625 | 0,678 | 0,730 | 0,783 | 0,835 | 0,888 | 0,940 | 0,993 | 1,045 | 1,098 | 1,150 | 1,203 |
2 | 1,255 | 1,308 | 1,361 | 1,414 | 1,467 | 1,520 | 1,573 | 1,625 | 1,678 | 1,731 | 1,784 | 1,837 |
3 | 1,890 | 1,943 | 1,997 | 2,050 | 2,103 | 2,156 | 2,210 | 2,263 | 2,316 | 2,369 | 2,423 | 2,476 |
