Workers' Compensation Act
Cf. Consolidated Workers’ Compensation Act No. 376 of March 31, 2020
Rates applicable for the period 1st January 2020 – 31st December 2020
Benefits
1. | Medical care, driving own car (section 38(2)) | 1.96 DKK | km |
2. | Medical care, hourly rate (section 38(2)) | 18.58 DKK | hour |
3. | Medical care, daily rate (section 38(2)) | 446.00 DKK | day |
4. | Medical care, accommodation, all over the country (section 38(2)) | 1,000 DKK | day |
5. | Medical care, lost earnings, maximum (section 38(2)) | 292.00 DKK | hour |
6. | Medical care, lost earnings, optionally insured, minimum (section 38(2)) | 208.27 DKK | hour |
7. | Eyeglass frames, maximum (1) (section 15(5)) | 1,200 DKK | |
8. | Compensation for loss of earning capacity, 100 per cent, maximum (section 17(6)) | 420,744 DKK | per annum |
9. | Compensation for permanent injury, 100 per cent (section 18(3)) | 918,000 DKK | |
10. | Compensation for permanent injury, 120 per cent (section 18(4)) | 1,101,600 DKK | |
11. | Compensation for permanent injury, 100 per cent, injuries before 1st July 2002 (2) (section 33(3)) | 668,000 DKK | |
12. | Compensation for permanent injury, 120 per cent, injuries before 1st July 2002 (2) (section 33(4)) | 801,600 DKK | |
13. | Compensation for permanent injury, 100 per cent, injuries before 1st January 1993 (3) (section 71(4)) | 67,000 DKK | per annum |
14. | Transitional allowance on death (section 19(1)) | 173,000 DKK | |
15. | Compensation for loss of breadwinner, spouse/cohabiting partner, maximum (section 20(2)) | 152,076 DKK | per annum |
16. | Compensation for loss of breadwinner, child, maximum (4) (section 21(1)) | 50,692 DKK | per annum |
17. | Compensation for loss of breadwinner, child, double, maximum (4) (section 21(2)) | 101,384 DKK | per annum |
Basis for calculation
18. | Annual earned income, maximum (section 24(5)) | 551,000 DKK | per annum |
19. | Annual earned income, persons not employed (section 24(2)) | 42,000 DKK | per annum |
20. | Annual earned income, under 18 years/education, minimum (section 24(6)) | 206,000 DKK | per annum |
21. | Annual earned income, under 18 years/education, normal (section 24(2)) | 393,000 DKK | per annum |
22. | Supplement to earnings, free meals, and accommodation (section 24(4)) | 40,950 DKK | per annum |
23. | Supplement to earnings, free meals per day, all meals (section 24(4)) | 80 DKK | day |
24. | Supplement to earnings, free meals per day, some meals (section 24(4)) | 65 DKK | day |
25. | Supplement to earnings, free meals per day, one meal (section 24(4)) | 45 DKK | day |
26. | Supplement to basic level of monthly payments (adjustment percentage) (section 25(2)) | 50.1 pct. |
Fees for medical certificates (5)
27. | Reported claim, occupational disease/work-related disorder (6) (section 35(3)) | 221 DKK |
28. | Supplementary sheet when reporting hearing injuries (6) (section 35(3)) | 583 DKK |
29. | First medical certificate, ASK 010 (6) (section 35(3)) | 619 DKK |
30. | Functions health certificate ASK 020 General functions health certificate (6) (section 35(3)) | 1,239 DKK |
31. | Functions health certificate ASK 210 Mental effects (6) (section 35(3)) | 1,239 DKK |
32. | Functions health certificate ASK 220 Eye (6) (section 35(3)) | 1,239 DKK |
33. | Functions health certificate ASK 230 Cervical neck (6) (section 35(3)) | 1,239 DKK |
34. | Functions health certificate ASK 240 Thoracic/lumbar spine (6) (section 35(3)) | 1,239 DKK |
35. | Functions health certificate ASK 280 Hernia (6) (section 35(3)) | 1,239 DKK |
36. | Functions health certificate ASK 290 Hearing (6) (section 35(3)) | 1,239 DKK |
37. | Supplement to ASK 290 for new tone audiometry (6) (section 35(3)) | 309 DKK |
38. | Supplement to ASK 290 for new tone speech audiometry (6) (section 35(3)) | 309 DKK |
39. | Supplement to ASK 290 for new stapedius reflex measurement (6) (section 35(3)) | 155 DKK |
40. | Functions health certificate ASK 310 Shoulder joint/upper arm (6) (section 35(3)) | 1,239 DKK |
41. | Functions health certificate ASK 320 Elbow joint (6) (section 35(3)) | 1,239 DKK |
42. | Functions health certificate ASK 330 Forearm (6) (section 35(3)) | 1,239 DKK |
43. | Functions health certificate ASK 340 Wrist (6) (section 35(3)) | 1,239 DKK |
44. | Functions health certificate ASK 350 Fingers (6) (section 35(3)) | 1,239 DKK |
45. | Functions health certificate ASK 410 Hip joint/thigh bone (6) (section 35(3)) | 1,239 DKK |
46. | Functions health certificate ASK 420 Knee joint (6) (section 35(3)) | 1,239 DKK |
47. | Functions health certificate ASK 430 Lower leg (6) (section 35(3)) | 1,239 DKK |
48. | Functions health certificate ASK 440 Ankle joint (6) (section 35(3)) | 1,239 DKK |
Prices of claims
49. | Accident (8) (9) (section 59(1)) | 9,600 DKK |
50. | Occupational disease (8) (10) (section 59(1)) | 5,480 DKK |
51. | Claim under the Danish Veterans Act (11) (section 6) | 5,480 DKK |
52. | Claim registered by the National Social Appeals Board (Ankestyrelsen) (section 59(1)) | 9,081 DKK |
53. | Guiding statement – inclusive of loss of earning capacity (section 81(2)) | 24,690 DKK |
54. | Guiding statement – exclusive of loss of earning capacity (section 81(2)) | 9,150 DKK |
55. | Guiding statement – time for estimate of future earning capacity, supplement (section 81(2)) | 24,690 DKK |
(1) Inclusive of VAT
(2) Cf. Consolidated Act No. 946 of October 16, 2000
(3) Cf. Consolidated Act No. 450 of June 25, 1987
(4) Compensation payments for loss of breadwinner to children are reduced if the total compensation amounts will be in excess of 50 per cent of the annual earned income of the deceased (40 per cent if, at the same time, compensation for loss of breadwinner is granted to the spouse/cohabiting partner)
(5) Exclusive of VAT
(6) Is applicable for the period 1st April 2020 – 31st January 2021
(7) Is applicable for the period 1st April 2020 – 31st March 2020
(8) Amount to be paid for processing of new claim and for processing in connection with revision/resumption of claim
(9) Also applies to claim regarding damage to spectacles, aids, etc., as well as claim regarding short-term harmful exposure
(10) Also applies to claim regarding sudden lifting injury